<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Dyna-BI Systems</title>
	<link>http://www.dyna-bi.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 14 Jul 2009 02:45:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>TDWI Announces 2009 Best Practices Awards Winners</title>
		<description>The Data Warehousing Institute (TDWI), the premier provider of in-depth, high-quality education and training in business intelligence (BI) and data warehousing (DW), has announced the 2009 winners of its annual Best Practices Awards. Dyna-BI is the vendor of Ingersoll Rand. For more information, click here </description>
		<link>http://www.dyna-bi.com/news/tdwi-announces-2009-best-practices-awards-winners/</link>
			</item>
	<item>
		<title>Ingersoll Rand Won 2008 CIO Award</title>
		<description>The 2008 CIO 100 Awards honor 100 companies that are creating new business value by
innovating with technology. Ingersoll Rand won the award based on innovative use of BI technology in improving operating effeciency and on tremendous business value created. Find out more about all CIO 100 winners, and their IT ...</description>
		<link>http://www.dyna-bi.com/news/ingersoll-rand-tim-flemming-won-2008-cio-award/</link>
			</item>
	<item>
		<title>Dyna-BI Systems Accepted as Official Oracle Partner</title>
		<description>Oracle Partner Network is a community of over 19,500 partners worldwide. Because of our proven excellence in the deployment of OBIEE, Oracle has gladly supported and collaborated with us for the benefit of our mutual customers. With Dyna-BI joining Oracle PartnerNetwork, we will be getting access to Oracle's premier products ...</description>
		<link>http://www.dyna-bi.com/news/dyna-bi-systems-accepted-as-official-oracle-partner/</link>
			</item>
	<item>
		<title>Tim Fleming</title>
		<description>“We needed to make an investment on Information Strategy. My challenge is that I didn’t have the expertise in-house that I needed so I turned to Wei Wu and his company Dyna-BI Systems, Inc. I selected them based on Wei’s experience in OBIEE and to take advantage of some of ...</description>
		<link>http://www.dyna-bi.com/customer-comments/tim-fleming/</link>
			</item>
	<item>
		<title>Brian Freeman</title>
		<description>“As a result of the efforts of the BI team, working in conjunction with the Marketing Team, to make horsepower visible in the BI system, our monthly CAGI reports can now be generated in less than 30-minutes for all seven reports with significant accuracy better than 99%.  Previously we ...</description>
		<link>http://www.dyna-bi.com/customer-comments/brian-freeman/</link>
			</item>
	<item>
		<title>Sameer Sainani</title>
		<description>“We released the product globally last week and this would have been impossible without Wei's help and direction. It is no secret that he has superior technical ability and strong technical leadership skills. However combined with a great attitude and effervescent personality he was able to infuse enthusiasm into a ...</description>
		<link>http://www.dyna-bi.com/customer-comments/sameer-sainani/</link>
			</item>
	<item>
		<title>Oracle Award</title>
		<description>INGERSOLL RAND, DYNA-BI SYSTEMS, INC. 
SHARE ORACLE EXCELLENCE AWARD. 
Dyna-BI Wins the prestigious Oracle Excellence Award for 2007 (OBIEE Implementation at Ingersoll Rand).
Pictured at the Oracle Excellence Awards held at the Oracle Open World Conference in San Francisco are (from left) Dyna-Bi consultants Chris Li and Wei Wu, along with ...</description>
		<link>http://www.dyna-bi.com/news/oracle-award/</link>
			</item>
	<item>
		<title>Thomas Lukens joins the team</title>
		<description>Thomas Lukens joins Dyna BI as Director of Professional Services.He brings with him a wealth of industry experience across several verticals. </description>
		<link>http://www.dyna-bi.com/news/test-news/</link>
			</item>
	<item>
		<title>Robert C. Martens</title>
		<description>“Wei Wu and his Siebel PS project team have performed a flawless implementation of Siebel Analytics at that business in a timeline I did not believe possible. The performance of Wei Wu and his team have been nothing short of spectacular to date. This is without question the best managed ...</description>
		<link>http://www.dyna-bi.com/customer-comments/test/</link>
			</item>
	<item>
		<title>Rajiv Kudesia</title>
		<description>“I would like to thank you for your efforts on McKesson’s Sales Analytics 2.0 project to enable Sales Trending capability. This project would have been impossible without your help. Your technical leadership, great attitude and superb professionalism were the key to the successful and timely delivery of this project. You ...</description>
		<link>http://www.dyna-bi.com/customer-comments/post3/</link>
			</item>
</channel>
</rss>

