<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dyna-BI Systems</title>
	<atom:link href="http://www.dyna-bi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dyna-bi.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 14 Jul 2009 02:45:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TDWI Announces 2009 Best Practices Awards Winners</title>
		<link>http://www.dyna-bi.com/news/tdwi-announces-2009-best-practices-awards-winners/</link>
		<comments>http://www.dyna-bi.com/news/tdwi-announces-2009-best-practices-awards-winners/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dyna-bi.com/?p=58</guid>
		<description><![CDATA[The Data Warehousing Institute (TDWI), the premier provider of in-depth, high-quality education and training in business intelligence (BI) and data warehousing (DW), has announced the 2009 winners of its annual Best Practices Awards. Dyna-BI is the vendor of Ingersoll Rand. For more information, click here
]]></description>
			<content:encoded><![CDATA[<p>The Data Warehousing Institute (TDWI), the premier provider of in-depth, high-quality education and training in business intelligence (BI) and data warehousing (DW), has announced the 2009 winners of its annual Best Practices Awards. Dyna-BI is the vendor of Ingersoll Rand. For more information, click <a href="http://www.tdwi.org/display.aspx?id=9490">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dyna-bi.com/news/tdwi-announces-2009-best-practices-awards-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ingersoll Rand Won 2008 CIO Award</title>
		<link>http://www.dyna-bi.com/news/ingersoll-rand-tim-flemming-won-2008-cio-award/</link>
		<comments>http://www.dyna-bi.com/news/ingersoll-rand-tim-flemming-won-2008-cio-award/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 13:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dyna-bi.com/?p=50</guid>
		<description><![CDATA[The 2008 CIO 100 Winners: Creating Business Value With Technology Innovation

The 2008 CIO 100 Awards honor 100 companies that are creating new business value by innovating with ]]></description>
			<content:encoded><![CDATA[<p>The 2008 CIO 100 Awards honor 100 companies that are creating new business value by<br />
innovating with technology. Ingersoll Rand won the award based on innovative use of BI technology in improving operating effeciency and on tremendous business value created. Find out more about all CIO 100 winners, and their IT leaders and technologies that are critical to their success <a href="http://www.cio.com/cio100/2008/3">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dyna-bi.com/news/ingersoll-rand-tim-flemming-won-2008-cio-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyna-BI Systems Accepted as Official Oracle Partner</title>
		<link>http://www.dyna-bi.com/news/dyna-bi-systems-accepted-as-official-oracle-partner/</link>
		<comments>http://www.dyna-bi.com/news/dyna-bi-systems-accepted-as-official-oracle-partner/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 20:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dyna-bi.com/?p=49</guid>
		<description><![CDATA[Oracle Partner Network is a community of over 19,500 partners worldwide. Because of our proven excellence in the deployment of OBIEE, Oracle has gladly supported and collaborated with us for the benefit of our mutual customers. With Dyna-BI joining Oracle PartnerNetwork, we will be getting access to Oracle&#8217;s premier products and solutions for education and [...]]]></description>
			<content:encoded><![CDATA[<p>Oracle Partner Network is a community of over 19,500 partners worldwide. Because of our proven excellence in the deployment of OBIEE, Oracle has gladly supported and collaborated with us for the benefit of our mutual customers. With Dyna-BI joining Oracle PartnerNetwork, we will be getting access to Oracle&#8217;s premier products and solutions for education and technical services further enhancing our ability to enable our customers&#8217; success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dyna-bi.com/news/dyna-bi-systems-accepted-as-official-oracle-partner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Fleming</title>
		<link>http://www.dyna-bi.com/customer-comments/tim-fleming/</link>
		<comments>http://www.dyna-bi.com/customer-comments/tim-fleming/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:11:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Comments]]></category>

		<guid isPermaLink="false">http://www.dyna-bi.com/customer-comments/tim-fleming</guid>
		<description><![CDATA[“We needed to make an investment on Information Strategy. My challenge is that I didn’t have the expertise in-house that I needed so I turned to Wei Wu and his company Dyna-BI Systems, Inc. I selected them based on Wei’s experience in OBIEE and to take advantage of some of what Wei has specifically done [...]]]></description>
			<content:encoded><![CDATA[<p>“We needed to make an investment on Information Strategy. My challenge is that I didn’t have the expertise in-house that I needed so I turned to Wei Wu and his company Dyna-BI Systems, Inc. I selected them based on Wei’s experience in OBIEE and to take advantage of some of what Wei has specifically done in the past several years with Siebel, leveraging out-of-the-box technology. The challenge I put in front of these guys was that we needed deliverables every quarter, and that I’d give them 100 days to get something in place. </p>
<p>Dyna-BI exceeded my expectations and came through with a highly successful initial product launch, and we’ve had a roaring success and accolades from internal IR, and we were fortunate enough to also be recognized with an award from Oracle.” …<br />
<h5>Tim Fleming, Vice President Information Technology, Industrial Technologies Sector, Ingersoll Rand </h5>
]]></content:encoded>
			<wfw:commentRss>http://www.dyna-bi.com/customer-comments/tim-fleming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Freeman</title>
		<link>http://www.dyna-bi.com/customer-comments/brian-freeman/</link>
		<comments>http://www.dyna-bi.com/customer-comments/brian-freeman/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:11:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Comments]]></category>

		<guid isPermaLink="false">http://www.dyna-bi.com/customer-comments/brian-freeman</guid>
		<description><![CDATA[“As a result of the efforts of the BI team, working in conjunction with the Marketing Team, to make horsepower visible in the BI system, our monthly CAGI reports can now be generated in less than 30-minutes for all seven reports with significant accuracy better than 99%.  Previously we were unable to break out [...]]]></description>
			<content:encoded><![CDATA[<p>“As a result of the efforts of the BI team, working in conjunction with the Marketing Team, to make horsepower visible in the BI system, our monthly CAGI reports can now be generated in less than 30-minutes for all seven reports with significant accuracy better than 99%.  Previously we were unable to break out VSD technology for CAGI reporting and the process of identifying and reporting VSD style machines was a &#8220;manual&#8221; process.  This has now been automated thus making the entire CAGI reporting process smoother, more accurate, and significantly faster than any point in the past.<br />
Thanks to the BI team for working closely with the Marketing team to identify our requirements, confirm output would meet those requirements, and implementing a system capable of reaching into several different business systems to report our monthly unit and revenue shipments down to specific SIOP families!”  …<br />
<h5>Brian Freeman, Business Manager, Customer Centers &#038; Strategic Accounts. </h5>
]]></content:encoded>
			<wfw:commentRss>http://www.dyna-bi.com/customer-comments/brian-freeman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sameer Sainani</title>
		<link>http://www.dyna-bi.com/customer-comments/sameer-sainani/</link>
		<comments>http://www.dyna-bi.com/customer-comments/sameer-sainani/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 14:10:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Comments]]></category>

		<guid isPermaLink="false">http://www.dyna-bi.com/customer-comments/sameer-sainani</guid>
		<description><![CDATA[“We released the product globally last week and this would have been impossible without Wei&#8217;s help and direction. It is no secret that he has superior technical ability and strong technical leadership skills. However combined with a great attitude and effervescent personality he was able to infuse enthusiasm into a team that was struggling to [...]]]></description>
			<content:encoded><![CDATA[<p>“We released the product globally last week and this would have been impossible without Wei&#8217;s help and direction. It is no secret that he has superior technical ability and strong technical leadership skills. However combined with a great attitude and effervescent personality he was able to infuse enthusiasm into a team that was struggling to keep pace with changing requirements and intimidating deadlines…Not so long ago the project was teetering on the brink of failure with completely new requirements. When Wei came in, he was faced with an architecture that was bent out of shape due to constantly evolving requirements and patch solutions. He was not only able to re-design the implementation for the new set of requirements but also inspire the team into making the leap of faith and implementing older reports on this new design&#8230;This allowed the application to become extensible, conform to best practices and also most importantly become extremely performant…Wei deserves the highest praise for his contribution to our project. He met and beat our already high expectations going above and beyond the call of duty. It has been an immense pleasure working with Wei and we hope that we will be able to work with him again.” …<br />
<h5> Sameer Sainani, Project Manager, BEA Systems, Inc.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.dyna-bi.com/customer-comments/sameer-sainani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Award</title>
		<link>http://www.dyna-bi.com/news/oracle-award/</link>
		<comments>http://www.dyna-bi.com/news/oracle-award/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 12:08:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dyna-bi.com/news/oracle-award</guid>
		<description><![CDATA[INGERSOLL RAND, DYNA-BI SYSTEMS, INC. 
SHARE ORACLE EXCELLENCE AWARD. 
Dyna-BI Wins the prestigious Oracle Excellence Award for 2007 (OBIEE Implementation at Ingersoll Rand).
Pictured at the Oracle Excellence Awards held at the Oracle Open World Conference in San Francisco are (from left) Dyna-Bi consultants Chris Li and Wei Wu, along with Ingersoll Rand recipients Tim Fleming [...]]]></description>
			<content:encoded><![CDATA[<h3>INGERSOLL RAND, DYNA-BI SYSTEMS, INC. </h3>
<h4>SHARE ORACLE EXCELLENCE AWARD. </h4>
<p><strong>Dyna-BI Wins the prestigious Oracle Excellence Award for 2007</strong> (OBIEE Implementation at Ingersoll Rand).<img src='http://www.dyna-bi.com/wp-content/uploads/2008/04/oracle_award1.png' alt='oracle_award1.png' /><br />
Pictured at the Oracle Excellence Awards held at the Oracle Open World Conference in San Francisco are (from left) Dyna-Bi consultants Chris Li and Wei Wu, along with Ingersoll Rand recipients Tim Fleming (CIO, Industrial Technologies Sector), Michael Siebert (Director &#8211; Analytics, Business Intelligence and Integration), Jignesh Sampat (Director of IT, Industrial Technologies Sector), Michael Sabolcik (Manager, Share Services) and Chris Norman (Senior Project Manager, Enterprise Technology)</p>
<p>(ATLANTA, GA) … Ingersoll Rand, and its integration partner Dyna-Bi Systems, Inc., were awarded an Oracle Excellence Award for Business Intelligence solutions deployed at customer Industrial Technologies. The award was presented at a recently held Oracle Open World Conference, held in San Francisco, CA. Presented annually by Oracle, the award recognizes customers and integrators who demonstrate innovative use of Oracle Fusion Middleware to extend the value of their Oracle applications.</p>
<p>Wei Wu, founder of the Atlanta, GA based Dyna-Bi Systems, said the  business drivers behind the solution deployed at Industrial Technologies included the need to create a single view of the sector&#8217;s performance data, which is collected from a variety of data sources and systems crossing multiple geographies, business units and product categories. “There was a strong need for a homogenous data platform that could provide future scalability and supplement additional dependencies related to the ongoing deployment of a large-scale business transformation program,” Mr. Wu said. “Working together with our Ingersoll Rand partners, we were able to create that platform and deploy the program, on time, and within budget parameters.” </p>
<p>According to Industrial Technologies Supervisor Julia Givens, &#8220;Prior to the Oracle Business Intelligence implementation in my Sales Order Management Team, we spent over half of our time gathering data, importing, exporting, linking tables from multiple systems into a single database and creating the reports we needed to do our job, This left less than half of our time spent on analyzing the reports, addressing the issues and improving the order flow. Now that Oracle Business Intelligence is implemented, we can go straight to the analysis, root cause and fix the issues faster. By fixing the issues earlier in the day, we can spend the rest of our day being proactive and preventing issues from occurring in the first place. Previously, we didn&#8217;t have enough time to be proactive and we spent most of our time trying to fix t! he problems that already existed.&#8221; </p>
<p>Mr. Wu commented that, “Our initial implementation of the Oracle solution utilized a small, dedicated project team to deploy Order Management Analytics to more than 60 users in 17 weeks. In addition, it also provided the infrastructure and best practices necessary for future deployments and additional functionality, allowing Industrial Technologies to leverage the investment in Oracle technology.”</p>
<p>Mr. Wu added that, “Our technological background, coupled with extensive hands-on experience, allowed us to apply a real world solution to Industrial Technologies’ business intelligence problem.” </p>
<p>Headquartered in Atlanta, Dyna-Bi Systems, Inc. works for industries ranging from Financial Services, to Telecom, Retail, Pharmaceutical, Biotech, Software/High-Tech, and others. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dyna-bi.com/news/oracle-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thomas Lukens joins the team</title>
		<link>http://www.dyna-bi.com/news/test-news/</link>
		<comments>http://www.dyna-bi.com/news/test-news/#comments</comments>
		<pubDate>Fri, 28 Mar 2008 12:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dyna-bi.com/news/test-news</guid>
		<description><![CDATA[Thomas Lukens joins Dyna BI as Director of Professional Services.He brings with him a wealth of industry experience across several verticals.
]]></description>
			<content:encoded><![CDATA[<p>Thomas Lukens joins Dyna BI as Director of Professional Services.He brings with him a wealth of industry experience across several verticals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dyna-bi.com/news/test-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert C. Martens</title>
		<link>http://www.dyna-bi.com/customer-comments/test/</link>
		<comments>http://www.dyna-bi.com/customer-comments/test/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 11:57:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Comments]]></category>

		<guid isPermaLink="false">http://www.dyna-bi.com/customer-comments/test</guid>
		<description><![CDATA[“Wei Wu and his Siebel PS project team have performed a flawless implementation of Siebel Analytics at that business in a timeline I did not believe possible. The performance of Wei Wu and his team have been nothing short of spectacular to date. This is without question the best managed technology project I have ever [...]]]></description>
			<content:encoded><![CDATA[<p>“Wei Wu and his Siebel PS project team have performed a flawless implementation of Siebel Analytics at that business in a timeline I did not believe possible. The performance of Wei Wu and his team have been nothing short of spectacular to date. This is without question the best managed technology project I have ever seen. I would like to extend my most sincere thanks to your management team for providing us such capable assistance and focused support” ……</p>
<h5>Robert C. Martens, Global Director, Front Office Technology Ingersoll Rand</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.dyna-bi.com/customer-comments/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rajiv Kudesia</title>
		<link>http://www.dyna-bi.com/customer-comments/post3/</link>
		<comments>http://www.dyna-bi.com/customer-comments/post3/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 10:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Customer Comments]]></category>

		<guid isPermaLink="false">http://www.dyna-bi.com/uncategorized/post3</guid>
		<description><![CDATA[“I would like to thank you for your efforts on McKesson’s Sales Analytics 2.0 project to enable Sales Trending capability. This project would have been impossible without your help. Your technical leadership, great attitude and superb professionalism were the key to the successful and timely delivery of this project. You always went above and beyond [...]]]></description>
			<content:encoded><![CDATA[<p>“I would like to thank you for your efforts on McKesson’s Sales Analytics 2.0 project to enable Sales Trending capability. This project would have been impossible without your help. Your technical leadership, great attitude and superb professionalism were the key to the successful and timely delivery of this project. You always went above and beyond what we expected. As always, it has been a great pleasure working with you.” …</p>
<h5>Rajiv Kudesia, Manager – Siebel Applications, McKesson Corporation</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.dyna-bi.com/customer-comments/post3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

